HPE MSA 1060 SAN Storage
The HPE MSA 1060 SAN Storage brings affordable flash storage down to the most price-sensitive customers. Designed to meet entry-level storage requirements, the HPE MSA 1060 Storage is a good fit for budget-constrained customers. With one of the lowest entry price points in the Hewlett Packard Enterprise Storage portfolio and field-proven HPE ProLiant compatibility, the HPE MSA 1060 Storage is the platform of choice for smaller IT workloads. The HPE MSA 1060 Storage features 10G-BaseT iSCSI, FC, and SAS host interface connectivity at previously unattainable entry price points. The MSA 1060 allows users to take advantage of the latest storage technologies while also providing a balance between performance and budget.
Technical Specification:
Capacity | 368.64 TB SFF / 740.16 TB SFF + LFF (total array capacity with maximum expansion) |
Drive description | Up to 24 SFF HDD and/or SSD on all 1060 array models |
Host interface | 16Gb Fibre Channel, 10GBase-T iSCSI, or 12Gb SAS depending on model |
Storage controller | 2 per array, 2-ports each (4-ports total) |
Storage expansion options | 24 drive bay SFF 2060 disk enclosure or 12 drive bay LFF 2060 disk enclosure (add up to 3) |
Clustering support | Yes |
SAN backup support | Yes |
Storage mirroring support | Yes |
Systems Insight Manager support | Yes |
Compatible operating systems | Windows Server 2019; Windows Server 2016 |
Form factor | 2U Energy efficiency No Product Dimensions (metric) 8.9 x 44.5 x 50.8 cm Weight |
Warranty | 5 kg Three-year limited warranty, parts exchange next business day delivery. Disk enclosures, hard drives, and options for the HPE MSA 1060 carry their own warranty |
Reviews
There are no reviews yet.