HP ZBook Power Mobile Workstation
Welcome to a realm where imagination knows no bounds, where innovation comes to life, and where your ideas find a canvas.
The HP ZBook Power Mobile Workstation is your key to unlocking a new era of limitless possibilities.
- Designed to provide you with the best experience of designing, editing and other activities to plot your creativity.
- Best for Government industries that work with data visualisation, real-time rendering and other similar works.
- Along with others, it can also be a perfect pick for the Architects who focus on 2D workflows, 3D modelling, simulation, design reviews.
Technical Specifications
Model | HP ZBook Power G9 (4T502AV) | HP ZBook Power G10 (8F8Z1PA) | HP ZBook Power G10 (8F8Z6PA) | HP ZBook Power G10 (8L147PA) |
Processor | Intel Core i7-12800H | Intel core i7-13700H | Intel Core i9-13900H | |
Operating System | Windows 11 pro | |||
Memory | 32 GB DDR5 RAM | 64(2X32GB)DDR5 RAM | 32 GB DDR5 RAM | |
Hard Drive Size | 1TB PCIe NVMe SSD | |||
Screen Size | 15.6”FHD | |||
Video Card | Nvidia RTX A2000 8GB Graphics | Nvidia RTX A3000 8GB Graphics | ||
Maximum Display Resolution | FHD (1920 x 1080) | |||
Ports | RJ-45, USB Type-A, USB 3.2 Gen, HDMI1, smart card reader, Nano Security Lock Slot, 1 power connector; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB4 Type-C | |||
Battery | Up to 18 hrs | Up to 13 hrs | ||
Backlit Keyboard | Spill resistant, Backlit keyboard | |||
Security | Security management Absolute persistence module; HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; Windows Defender; HP Manageability Integration Kit; HP Sure Recover Gen3; HP BIOSphere Gen6; | |||
Item Weight | 1.9kg | 2 kg | ||
Warranty | 3 Years Warranty |
Reviews
There are no reviews yet.