HP ZBook Fury Mobile Workstation
Experience the pinnacle of mobile computing with the HP ZBook Fury Mobile Workstation. Crafted for the innovators, visionaries and creators, this powerhouse of technology is designed to transform your boldest ideas into reality.
- Best suited for Artificial Intelligence and Machine Learning associated tasks with its unmatched computing strength.
- With AI & ML, it also provides fluent processing to the other power intensive tasks like 3-D rendering, CAD work, editing and designing.
- Harness the might of your ZBook Fury from anywhere with HP ZCentral Remote Boost.
Technical Specifications
Model | HP ZBook Fury 16 G9 (734Z4PA) | HP ZBook Fury 16 G9 (734Z5PA) | HP ZBook Fury 16 G10(8L155PA) |
Processor | Intel core i7-12850H | Intel Core i9-12900HX | Intel Core i9-13950HX |
Operating System | Windows 11 pro | ||
Memory | 32 GB DDR5 RAM | 64 GB DDR5 RAM | 32 GB DDR5 RAM |
Hard Drive Size | 1TB PCIe NVMe SSD | ||
Screen Size | 15.6”FHD | 15.6”FHD | 16”FHD |
Video Card | NVIDIA RTX A4500 16GB | NVIDIA RTX A3000 12GB | NVIDIA RTX A4000 12GB |
Maximum Display Resolution | WUXGA (1920×1200) | ||
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging); 1 HDMI 2.0b; 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 5Gbps signaling rate |
Right side 1 RJ-45; 1 headphone/microphone combo; 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging); 1 SuperSpeed USB Type-A 5Gbps signaling rate Left side 1 power connector; 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 Mini DisplayPort™ 1.4a |
|
Battery | Upto 10 Hours | ||
Backlit Keyboard | spill-resistant, full-size, backlit keyboard with numeric keypad | ||
Security | HP Sure Click HP, Secure Erase, HP Manageability Integration Kit, HP Sure Sense, HP BIOSphere Gen6, HP Sure Start Gen6, MS Bitlocker Encryption, HP Proactive Security, Nano Security Lock Slot, HP Image Assistant Gen4.6, HP TPM Configuration Utility, HP Sure Run Gen4, HP Client Security Manager Gen7, HP Sure Recover Gen4 with Embedded Reimaging, Secured-core PC capable, TPM 2.0 Embedded Security Chip, Infineon SLB9670, Camera privacy shutte | ||
Item Weight | 2.39 kg | 2.66 Kg | 2.4 kg |
Warranty | 3 Years Warranty With 1 Year ADP |
Reviews
There are no reviews yet.