Dell AI Ready Workstations
Dell Precision workstations deliver the power to deploy and manage cognitive technology platforms, including Machine Learning (ML), Artificial Intelligence (AI) and Deep Learning (DL).
The Dell Precision Data Science Workstation (DSW) is a purpose-built product line to address the challenge of integration. It curates a set of latest hardware powered by NVIDIA GPUs as well as the NVIDIA Data Science Software stack.
Features:
PREMIUM & LIGHTWEIGHT DESIGN : The 7560 was engineered to provide designers, creators, and even geologists and data scientists a mobile platform with the power of a desktop, so they can take their work with them, wherever they may go.
INTELLIGENT PERFORMANCE : Extract maximum performance from demanding applications.
MISSION CRITICAL RELIABILITY:All Dell Precision workstations are Independent Software Vendor (ISV) certified to ensure the high-performance applications you rely on every day run smoothly.
Certified for NVIDIA Data Science Software and Intel oneAPI Analytics Tool Kit.
Technical specifications
Title | Dell Precision 7560 Mobile Workstation i7-11800H |
Processor | Intel Core i7-11800H, 24MB Cache, 8 Cores, 2.30GHz to 4.60GHz |
Operating System | Windows 11 Pro |
Memory | 16 GB RAM |
Hard Drive Size | 1 TB SSD Nvme |
Screen Size | 15″ |
Video Card | NVIDIA RTX A2000, 4GB, GDDR6 |
Display Resolution | FHD (1920 x 1080) |
Ports | RJ-45 port 10/100/1000 Mbps USB 3.2 Gen 1 Type-A USB 3.2 Gen 2 Type-C HDMI 2.1 port Mini DisplayPort 1.4 Universal Audio Jack SD card slot Smart card reader slot Micro SIM card slot |
Battery | 6-cell, 68 WHr, Lithium-ion |
Backlit Keyboard | Qwerty, White backlit keyboard, 10 key keypad, Spill-resistant |
Security | Small Business Security 30 Day Free Trial Small Business Security 12-month subscription Small Business Security 36-month subscription |
Item Weight | Starting at 5.4lbs, 2.45kg |
Accessories Included | Backpack |
Warranty | 3 Years Hardware Service with Onsite |
Reviews
There are no reviews yet.