Aruba Instant On 1930 Gigabit Ethernet Switch (10/100/1000 Mbps):
Product Highlights:
- Simplicity at its best Plug-and-play switches that work together with Instant On APs right out of the box Mobile app to easily set up, monitor and manage your network.
- Security you can count on Protect your network from unauthorized access with IEEE 802.1X and VLANs Automatic denial-of-service (DOS) monitors and protects the network against malicious attacks.
- We’ve got you covered No extra licensing or subscription fees Industry-leading limited lifetime warranty and support
Product Overview:
The Aruba Instant On 1930 switch series is designed for small and growing businesses that require enhanced performance to support bandwidth-demanding applications. The Aruba Instant On 1930 switch series seamlessly integrates with existing indoor/outdoor access points and can be centrally managed with the Instant On mobile app onsite or remotely.
Technical Specification
Title | Aruba IOn 1930 8G 2SFP Switch(JLA680A) | Aruba IOn 1930 8G 2SFP 124W Switch(JL681A) | Aruba IOn 1930 24G 4SFP+ Switch(JL682A) | Aruba IOn 1930 24G 4SFP+ 195W Switch(JL683A) | Aruba IOn 1930 24G 4SFP+ 370W Switch(JL684A) | Aruba IOn 1930 48G 4SFP+ Switch(JL685A) | Aruba IOn 1930 48G 4SFP+ 370W Switch(JL686A) |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports. Duplex: half or full | 24 RJ-45 autosensing 10/100/1000 ports.Duplex: half or full | 48 RJ-45 autosensing 10/100/1000 ports.Duplex: half or full | ||||
2 SFP 1GbE ports | 4 SFP+ 1/10GbE ports | ||||||
Memory and processor | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB | ||||||
Management and Monitoring | Aruba Instant On Portal; Web browser; SNMP Manager, Remote monitoring (RMON) provides advanced monitoring and reporting capabilities for statistics, history, alarms and events. RMON data is retrieved from the switch through a network management platform over SNMP | ||||||
Throughput | 14.88 Mpps | 95.23 Mpps | 130.95 Mpps | ||||
Switching Capacity | 64B | ||||||
Warranty | Aruba Instant On Limited Lifetime Support provides 24X7 phone support for the first 90 days and chat support for the entire warranty period. |
Call Amanveer at +91-11-69039090 at extn. 101 to discuss or email us at sales@eagle.in
Reviews
There are no reviews yet.