Product Overview: Aruba 3810 Switch
The Aruba 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed access points and IoT devices, this advanced Layer 3 network switch delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of backhaul capacity. A powerful Aruba ProVision ASIC delivers performance, robust feature support, and value with flexible programmability for the latest applications. The 3810 delivers resiliency and scalability via innovative backplane stacking technology and redundant, hot-swappable power supplies all in a convenient 1U form factor. It supports an advanced Layer 2 and 3 feature set with OSPF, IPv6, IPv4 BGP, Dynamic Segmentation, robust QoS, and policy-based routing are included with no software licensing. Easy to deploy, use and manage using Aruba AirWave or Aruba Central. Aruba ClearPass offers centralized security and external captive portal support. The switches offer a limited lifetime warranty.
Product Highlights:
- Advanced Layer 3 switch series with backplane stacking, Dynamic Segmentation, low latency and resiliency.
- Advanced security and network management via Aruba ClearPass Policy Manager, Aruba Airwave and Aruba Central.
- Modular line rate 10GbE and 40GbE ports for wireless aggregation.
- HPE Smart Rate for high-speed multi-gigabit bandwidth (IEEE 802.3bz) and PoE+ power.
- Software-defined ready with REST APIs and Open Flow support.
Technical Specification:
Product ID | Auba 3810M 24G 1-Slot Switch(JL071A) | Aruba 3810M 4SFP+ Switch(JL083A) | Aruba 3810M 48G 1-Slot Switch(P/N JL072A) | Aruba 3810 M-2Slot Switch(P/N JL075A) |
10/100/1000 Ethernet Ports | 24 | 24 | 48 | 24 |
Uplink Ports | 2 | 2 | 4 | 4 |
Feature Set | Lane Lite | Lane Base | Lane Base | Lane Base |
PoE+ Power | NA | NA | NA | NA |
Flex Stack | Optional | Optional | Optional | Optional |
Stacking | NA | NA | NA | NA |
Stacking/chassis bandwidth | 320 Gbps | 320 Gbps | 480 Gbps | 480 Gbps |
Advanced switching | Layer 2/3 | Layer 2/3 | Layer 2/3 | Layer 2/3 |
Integrated PoE | 370W | 370W | 280W | 280W |
Configuration | Fixed | Fixed | Fixed | Fixed |
Height (rack units) | 1RU | 1RU | 1RU | 1RU |
Slots free quantity | 1 | 0 | 1 | 2 |
Slots total quantity | 1 | 1 | 1 | 2 |
Encrypted Traffic Analytics | No | No | No | No |
Trustworthy systems | Yes | Yes | Yes | Yes |
MPLS | Yes | Yes | Yes | Yes |
IGMP snooping | Yes | Yes | Yes | Yes |
NetFlow | Yes | Yes | Yes | Yes |
License type | Perpetual | Perpetual | Perpetual | Perpetual |
Service | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. |
Support full contract period | Enhanced limited lifetime warranty | Enhanced limited lifetime warranty | Enhanced limited lifetime warranty | Enhanced limited lifetime warranty |
Reviews
There are no reviews yet.