Product Overview:
The Aruba 2930F Switch Series is designed for customers creating smart digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These convenient Layer 3 network switches include built-in uplinks and PoE power and are simple to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. A powerful Aruba ProVision ASIC delivers performance, robust feature support and value with programmability for the latest applications. Stacking with Virtual Switching Framework (VSF) provides simplicity and scalability. The 2930F supports built-in 1GbE or 10GbE uplinks, PoE+, Access OSPF routing, Dynamic Segmentation, robust QoS, RIP routing, and IPv6 with no software licensing required. The Aruba 2930F Switch Series provides a convenient and cost-effective access switch solution that can be quickly set up with Zero Touch Provisioning. The robust Layer 3 feature set includes a limited lifetime warranty.
Product Highlights:
- Aruba Layer 3 switch series with VSF stacking, static, RIP and Access OSPF Routing, Dynamic Segmentation, ACLs, and robust QoS.
- Supports advanced security and network management via Aruba Clear Pass Policy Manager, Aruba Airwave and Aruba Central.
- Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+
- Software-defined ready with REST APIs and Open Flow support
- Simple deployment with Zero Touch Provisioning.
Technical Specification
Title | Aruba 2930F 8G PoE+ 2SFP+ Switch(JL258A) | Aruba 2930F 24G 4SFP Switch(JL259A) | Aruba 2930F 24G 4SFP+ Switch(JL253A) | Aruba 2930F 24G PoE+ 4SFP Switch(JL261A) | Aruba 2930M 24G 1-slot Switch(JL319) | Aruba 2930F 24G PoE+ 4SFP+ Switch(JL255A) | Aruba 2930M 24G PoE+ with 1-slot(JL320A) | Aruba 2930F 48G 4SFP Switch(JL260A) | Aruba 2930F 48G 4SFP+ Switch(JL254A) | Aruba 2930F 48G PoE+ 4SFP Swch(JL262A) | Aruba 2930F 48G PoE+ 4SFP+ Swch(JL256A) | Aruba 2930M 48G with 1-slot Switch(JL321A) | Aruba 2930F 48GPoE+4SFP 740W(JL557A) | Aruba 2930M 48G PoE+ 1-slot Switch(JL322A) | Aruba 2930F 48GPoE+4SFP+740W(558A) |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports. Duplex: half or full; |
24 RJ-45 autosensing 10/100/1000 ports. Duplex: half or full |
24 RJ-45 autosensing 10/100/1000 ports.Duplex: half or full; | 24 RJ-45 autosensing 10/100/1000 PoE+ ports. | 20 Autosensing 10/100/1000 ports. Duplex: 10BASE-T/100BASE-TX: half or full. |
24 RJ-45 autosensing 10/100/1000 PoE+ ports | 20 Autosensing 10/100/1000 ports. | 48 RJ-45 autosensing 10/100/1000 ports | 48 RJ-45 autosensing 10/100/1000 ports. | 48 RJ-45 autosensing 10/100/1000 PoE+ ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports | 44 Autosensing 10/100/1000 ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports | 44 Autosensing 10/100/1000 ports. | 48 RJ-45 autosensing 10/100/1000 PoE+ ports |
1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 4 Combo 10/100/1000BASE-T or 100/1000Mbps SFP Ports | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 4 Combo 10/100/1000BASE-T PoE+ or 100/1000Mbps SFP Ports. | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port. | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 4 Combo 10/100/1000BASE-T or 100/1000Mbps SFP Ports | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 4 Combo 10/100/1000BASE-T PoE+ or 100/1000Mbps SFP Ports. | 1 dual-personality (RJ-45 or USB micro-B) serial console port | |
Memory and processor | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC | Dual Core ARM Cortex A9 @ 1016 MHz.1 GB DDR3 SDRAM. | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC | ||||||||||||
Management and Monitoring | Aruba Central; Aruba AirWaveNetwork Management; IMC –Intelligent Management Center;Command-line interface; Webbrowser; Configuration menu;SNMP manager; Telnet; RMON1;FTP. | ||||||||||||||
Throughput | up to 41.7 Mpps | up to 41.7 Mpps | up to 95.2 Mpps | up to 41.7 Mpps | 95.2 Mpps | up to 95.2 Mpps | 95.2 Mpps | up to 77.4 Mpps | up to 112.0 Mpps | up to 77.4 Mpps | up to 112.0 Mpps | 112 Mpps | up to 77.4 Mpps | 112 Mpps | up to 112.0 Mpps |
Switching Capacity | 56 Gbps | 56 Gbps | 128 Gbps | 56 Gbps | 100 Gbps | 128 Gbps | 128 Gbps | 104 Gbps | 176 Gbps | 104 Gbps | 176 Gbps | 100 Gbps | 104 Gbps | 176 Gbps | 176 Gbps |
Warranty | Limited Lifetime Warranty |
Reviews
There are no reviews yet.